Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Vale Royal council in that year.
This ward was abolished or subjected to boundary changes in 2009.
C | 855 | 54.8% | |
Lab | 383 | 24.5% | |
LD | 323 | 20.7% |
Simon McDonald | C | 653 | 30.3% |
---|---|---|---|
William Charlton | C | 631 | |
Helen Burder | Lab | 600 | 27.9% |
Helen Weltman | Ind | 528 | 24.5% |
Danny Maguire | Lab | 398 | |
Tracey Walford | Lab | 392 | |
Iain Harben | LD | 372 | 17.3% |
Glyn Roberts | LD | 312 | |
Simon Treeton | LD | 266 |
Lab | 334 | 36.2% | |
LD | 296 | 32.1% | |
C | 293 | 31.7% |
Simon McDonald | C | 565 | 37.6% |
---|---|---|---|
William Charlton | C | 536 | |
Mary Bowhay-Merritt | Lab | 492 | 32.8% |
Susan Treeton | LD | 444 | 29.6% |
Keith Hinde | LD | 442 | |
Roy Cotterill | Lab | 409 | |
Daniel Maguire | Lab | 386 |
Copyright © Andrew Teale, 2002–2020.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
Comments? Corrections? Constructive
abuse? Commissions? Cash donations? Email me: